中文版
    Current Location:Homepage->Standards and Reports->Environmental Statistics->China Environmental Statistical Yearbook 2006
Freshwater Environment
2007-12-18
Article type: Translated

Water Resources by River Valley (2005) (100 million cu.m)

 

River Valley   Total  Surface  Ground  Duplicated Precipitation
Amount of  Water  Water  Measurement
Water  Resources Resources of Surface 
Resources Water and 
          Groundwater  
National Total 28053.1 26982.4 8091.1 7020.4 61009.6
Songhuajiang River 1525.0 1306.3 474.4 255.7 4499.1
    #Songhuajiang River 1082.6 908.9 337.2 163.5 3047.2
Liaohe River 549.7 454.0 213.2 117.6 1804.0
    #Liaohe River 257.0 167.2 147.4 57.6 1070.7
Haihe River 267.1 121.9 215.4 70.2 1558.6
    #Haihe River 220.4 88.8 185.5 53.9 1283.7
Huanghe River 756.3 657.3 405.3 306.3 3427.7
Huaihe River 1399.6 1111.3 508.1 219.7 3397.0
    #Huaihe River 1265.9 1009.7 439.0 182.9 2923.0
Changjiang River 9887.0 9786.4 2429.5 2328.9 19126.3
    #Taihu Lake 132.8 118.8 39.4 25.4 384.7
Southeastern Rivers 2261.7 2250.1 557.8 546.1 3796.9
Zhujiang River 4391.3 4379.5 1038.8 1027.0 8604.2
    #Zhujiang River 3168.3 3164.2 751.1 747.0 6255.5
Southwestern Rivers 5561.8 5561.8 1378.7 1378.7 8859.6
Northwestern Rivers   1453.5 1353.9 869.8 770.2 5936.3

Source:Ministry of Water Resource (the same as in the following tables).


Water-saving Irrigated Area by River Valley (2005) (1000 hectares)

 

River Valley Water- Jetting  Tiny  Low  Leakage- Other 
saving  and  Irrigation Pressure free Forms of  
Irrigated  Dropping   Pipe   Channel Water-
  Area Irrigation   Irrigation   saving
National Total 21338.2 2746.3 621.8 4991.8 9133.2 3845.1
Songhuajiang River 1987.4 970.0 9.3 105.9 64.0 838.2
Liaohe River 907.3 328.6 31.5 340.0 195.3 11.9
Haihe River 3897.7 593.3 40.1 2082.1 748.6 433.8
Huanghe River 3039.0 244.1 60.1 1040.5 1388.3 306.0
huaihe River 3193.8 251.9 44.8 828.3 965.4 1103.4
Changjiang River 3558.1 111.3 29.1 331.4 2573.5 512.7
Southeastern Rivers 1030.8 31.4 16.1 93.8 793.1 96.4
zhujiang River 1022.1 17.8 3.8 34.1 576.8 389.6
Southwestern Rivers 173.7 2.1 0.8 4.1 148.5 18.2
Northwestern Rivers 2528.4 195.7 386.3 131.6 1679.8 135.0

Water Supply and Use by River Valley (2005) (100 million cu.m )

 

River Valley Total Amount       
  of Water Supply Surface Water  Groundwater Other
National Total 5633.0 4572.2 1038.8 22.0
Songhuajiang River 378.3 223.0 155.3
    #Songhuajiang River 285.8 179.8 106.0
Liaohe River 191.1 81.3 109.0 0.8
    #Liaohe River 147.9 55.0 92.3 0.6
Haihe River 379.1 122.6 252.9 3.6
    #Haihe River 342.7 110.2 229.1 3.5
Huanghe River 381.5 244.9 133.2 3.5
Huaihe River 543.8 385.0 157.7 1.2
    #Huaihe River 479.6 356.4 122.6 0.6
Changjiang River 1842.2 1755.5 79.7 7.0
    #Taihu Lake 356.5 354.1 2.2 0.1
Southeastern Rivers 325.1 312.1 11.6 1.3
Zhujiang River 873.6 829.6 40.8 3.3
    #Zhujiang River 631.6 608.7 20.3 2.6
Southwestern Rivers 101.6 98.5 3.0 0.2
Northwestern Rivers 616.6 519.9 95.7 1.1

 

Continued (100 million cu.m )

 

River Valley Total  Agriculture Industry Household   Eco-
Amount of and environment
   Water Use      Service  
National Total 5633.0 3580.0 1285.2 675.1 92.7
Songhuajiang River 378.3 265.5 74.7 32.7 5.5
    #Songhuajiang River 285.8 190.7 62.9 26.9 5.3
Liaohe River 191.1 134.5 25.8 29.3 1.6
    #Liaohe River 147.9 110.1 17.6 19.0 1.2
Haihe River 379.1 263.3 55.4 55.2 5.1
    #Haihe River 342.7 238.9 48.6 50.3 4.9
Huanghe River 381.5 284.1 55.6 38.3 3.6
Huaihe River 543.8 357.8 105.3 75.7 5.0
    #Huaihe River 479.6 317.6 95.2 63.3 3.6
Changjiang River 1842.2 943.1 645.5 231.5 22.1
    #Taihu Lake 356.5 102.1 202.7 39.9 11.8
Southeastern Rivers 325.1 168.3 105.5 43.4 7.9
Zhujiang River 873.6 524.4 195.7 144.6 8.9
    #Zhujiang River 631.6 347.6 172.2 104.1 7.7
Southwestern Rivers 101.6 86.9 4.9 9.6 0.3
Northwestern Rivers 616.6 552.1 16.9 14.9 32.8

Water Resources by Region (2005)

 

Region Total  Surface  Ground  Duplicated  Precipi- per 
Amount of  Water  Water  Measurement  tation Capita  
Water  Resources Resources of Surface  local
Resources Water and  Water 
        Groundwater   Resources 
National Total 28053.1 26982.4 8091.1 7020.4 61009.6 2151.8
Beijing        23.2 7.6 18.5 2.9 78.6 151.2
Tianjin        10.6 7.1 4.5 0.9 61.6 102.2
Hebei          134.6 58.0 109.7 33.2 886.8 197.0
Shanxi         84.1 50.4 72.5 38.8 723.6 251.5
Inner Mongolia 456.2 338.7 214.6 97.1 2477.3 1917.3
Liaoning       377.2 336.3 130.2 89.3 1074.3 896.2
Jilin          559.7 489.6 122.5 52.4 1312.0 2066.8
Heilongjiang   744.3 612.0 288.8 156.5 2281.1 1954.2
Shanghai       24.5 24.5 9.3 9.3 67.9 138.0
Jiangsu        467.0 366.4 122.2 21.7 1105.0 626.6
Zhejiang       1014.4 999.4 216.1 201.1 1724.0 2077.2
Anhui          719.3 672.2 195.4 148.3 1685.3 1178.8
Fujian         1401.1 1400.0 397.7 396.5 2366.9 3975.5
Jiangxi        1510.1 1490.3 385.1 365.2 2784.7 3513.2
Shandong       415.9 295.9 213.9 93.9 1270.2 451.0
Henan          558.5 435.9 219.7 97.1 1499.7 597.2
Hubei          934.0 903.6 276.2 245.8 2024.9 1640.6
Hunan          1671.0 1664.5 393.2 386.6 2924.8 2649.5
Guangdong      1747.5 1738.5 400.8 391.8 3135.5 1906.4
Guangxi        1720.8 1720.8 365.7 365.7 3441.5 3703.8
Hainan         307.3 304.5 79.0 76.2 600.0 3722.4
Chongqing      509.8 509.8 107.7 107.7 932.0 1827.4
Sichuan        2922.6 2921.0 590.1 588.5 5059.9 3569.6
Guizhou        834.6 834.6 237.9 237.9 1745.5 2244.4
Yunnan         1846.4 1846.4 660.4 660.4 4413.7 4161.7
Tibet          4451.1 4451.1 1013.3 1013.3 6972.6 161170.6
Shaanxi        490.6 468.2 135.3 112.9 1337.8 1322.7
Gansu          269.6 260.3 150.2 140.9 1219.9 1042.4
Qinghai        876.1 857.6 374.2 355.7 2515.0 16176.9
Ningxia        8.5 6.9 24.2 22.5 103.0 143.6
Xinjiang       962.8 910.7 562.6 510.4 3184.7 4808.9


Water-saving Irrigated Area by Region (2005) (1000 hectares)

 

Region Total Jetting  Tiny  Low  Leakage- Other 
and  Irrigation Pressure  free  Forms of  
Dropping  Pipe  Channel Water-
    Irrigation   Irrigation   saving
National Total 21338.15 2746.28 621.76 4991.84 9133.16 3845.12
Beijing        309.23 114.28 12.60 115.60 66.75
Tianjin        196.63 5.15 0.75 107.99 80.42 2.32
Hebei          2405.21 366.66 16.28 1472.52 306.37 243.38
Shanxi         773.08 147.91 26.91 428.74 169.17 0.35
Inner Mongolia 1493.69 457.48 8.59 537.27 490.15 0.20
Liaoning       384.74 193.71 26.54 79.62 73.19 11.68
Jilin          275.47 212.43 1.23 40.40 14.58 6.83
Heilongjiang   1417.30 515.49 5.95 21.78 42.71 831.37
Shanghai       137.31 1.90 0.14 103.92 31.35
Jiangsu        1423.50 18.32 6.71 66.04 835.10 497.33
Zhejiang       871.91 17.07 14.28 78.35 648.46 113.75
Anhui          705.48 68.04 6.17 68.15 145.79 417.33
Fujian         430.00 15.17 2.85 58.03 344.20 9.75
Jiangxi        215.73 1.08 0.63 57.94 156.08
Shandong       1879.69 150.53 39.45 825.58 449.64 414.49
Henan          1309.14 121.88 10.46 537.35 418.77 220.68
Hubei          269.36 10.41 5.04 14.98 232.94 6.00
Hunan          264.24 25.15 0.54 2.60 212.20 23.75
Guangdong      145.84 8.67 1.50 7.94 124.94 2.79
Guangxi        619.88 4.76 0.13 7.68 274.22 333.09
Hainan         88.32 1.04 0.47 0.47 48.76 37.59
Chongqing      103.78 2.82 0.81 12.45 81.55 6.15
Sichuan        961.18 38.85 8.99 38.29 836.88 38.17
Guizhou        339.95 3.52 7.31 18.78 252.17 58.17
Yunnan         397.49 3.42 1.40 25.44 328.05 39.18
Tibet          24.17 1.48 0.04 0.05 22.58 0.01
Shaanxi        796.44 40.23 14.54 190.60 447.25 103.82
Gansu          826.32 42.70 12.70 79.93 559.17 131.82
Qinghai        57.76 1.77 55.42 0.57
Ningxia        177.01 3.01 8.82 9.60 113.85 41.73
Xinjiang       2038.31 151.35 380.56 41.07 1368.60 96.74

 

Water Supply and Use by Region (2005) (100 million cu.m)

 

Region Total  Surface  Ground- Other Total  Agriculture
Amount of  Water  water Amount of 
  Water Supply       Water Use  
National Total 5632.98 4572.19 1038.83 21.96 5632.98 3580.00
Beijing        34.50 7.00 24.90 2.60 34.50 12.67
Tianjin        23.09 16.01 6.98 0.10 23.09 13.59
Hebei          201.78 38.50 162.78 0.50 201.78 150.22
Shanxi         55.72 20.47 34.75 0.49 55.72 32.68
Inner Mongolia 174.76 87.69 86.19 0.89 174.76 143.88
Liaoning       133.26 68.22 64.27 0.77 133.26 87.16
Jilin          98.39 61.55 36.84 98.39 66.38
Heilongjiang   271.51 158.43 113.08 271.51 192.08
Shanghai       121.28 120.54 0.75 121.28 18.46
Jiangsu        519.72 508.89 10.83 519.72 263.81
Zhejiang       209.91 202.79 6.65 0.47 209.91 106.73
Anhui          208.03 189.60 17.85 0.58 208.03 113.55
Fujian         186.86 179.36 6.37 1.13 186.86 101.54
Jiangxi        208.05 200.09 7.96 208.05 134.60
Shandong       211.03 106.70 102.67 1.66 211.03 156.32
Henan          197.78 72.22 125.49 0.07 197.78 114.49
Hubei          253.38 244.31 8.24 0.83 253.38 142.12
Hunan          328.44 308.80 18.96 0.68 328.44 201.33
Guangdong      458.95 437.31 21.05 0.59 458.95 230.65
Guangxi        312.86 298.40 12.04 2.43 312.86 225.38
Hainan         44.05 40.08 3.97 44.05 35.14
Chongqing      71.16 69.52 1.60 0.03 71.16 21.39
Sichuan        212.30 191.11 17.05 4.14 212.30 121.83
Guizhou        97.22 91.24 5.58 0.40 97.22 50.45
Yunnan         146.82 140.17 6.06 0.58 146.82 108.41
Tibet          33.19 31.25 1.93 33.19 30.27
Shaanxi        78.76 44.35 33.49 0.92 78.76 52.22
Gansu          122.97 92.25 29.54 1.17 122.97 94.98
Qinghai        30.65 23.69 6.96 30.65 21.06
Ningxia        78.09 72.74 5.35 78.09 72.27
Xinjiang       508.48 448.92 58.64 0.92 508.48 464.36

Note:Water used in ecology only includes supply of water to some rivers, lakes, wetland and water used for urban environment.

 

Continued

 

Region Industry Household  Eco- Consumption Water Use Water 
and  environ- of Water per Capita Use/GDP
    Service ment  Use  (cu.m) (cu.m/10 000 yuan)
National Total 1285.20 675.10 92.68 2959.86 432.07 359.96
Beijing        6.80 13.93 1.10 19.60 224.99 61.87
Tianjin        4.51 4.54 0.45 15.70 222.04 70.45
Hebei          25.66 23.68 2.22 151.30 295.41 232.83
Shanxi         13.94 8.72 0.38 42.06 166.58 162.94
Inner Mongolia 13.16 12.17 5.56 115.10 734.51 515.12
Liaoning       21.09 23.92 1.09 83.12 316.65 187.59
Jilin          18.79 11.48 1.74 50.89 363.35 303.96
Heilongjiang   55.45 20.27 3.71 142.99 712.89 520.75
Shanghai       81.31 19.78 1.73 25.58 684.16 145.00
Jiangsu        207.90 43.05 4.95 246.63 697.36 330.95
Zhejiang       58.10 31.32 13.76 115.66 429.85 185.20
Anhui          67.72 25.39 1.37 109.35 340.94 435.83
Fujian         63.49 20.49 1.34 67.40 530.19 298.83
Jiangxi        51.21 20.95 1.29 113.74 484.02 598.86
Shandong       21.76 30.58 2.37 134.74 228.87 136.54
Henan          45.86 33.61 3.81 117.09 211.49 228.24
Hubei          82.55 28.63 0.08 120.90 445.08 439.68
Hunan          80.49 43.49 3.13 143.84 520.75 570.94
Guangdong      133.89 89.52 4.89 170.83 500.68 229.39
Guangxi        45.04 38.85 3.60 130.85 673.39 900.99
Hainan         3.17 5.65 0.09 20.90 533.60 518.32
Chongqing      32.99 16.39 0.39 31.96 255.09 265.13
Sichuan        56.79 31.71 1.97 105.11 259.30 318.22
Guizhou        28.14 17.93 0.70 44.91 261.44 581.35
Yunnan         18.38 19.13 0.90 84.67 330.92 474.64
Tibet          0.47 2.45 27.42 1201.79 1419.58
Shaanxi        12.83 12.97 0.74 46.83 212.36 251.98
Gansu          15.80 9.12 3.08 80.22 475.48 701.22
Qinghai        6.26 3.16 0.17 17.09 565.94 645.21
Ningxia        3.45 1.75 0.62 29.16 1314.17 1525.82
Xinjiang       8.20 10.46 25.46 354.23 2539.68 2312.30

Evaluation of River Water Quality by River Valley (by River Length) (2005)

 

River Valley  

Classify River length of Evaluate Length  (%)

Evaluate  Grade I Grade II Grade III Grade IV Grade V Worse 
Length than
  (km)            Grade V
National Total 140496.6 5.1 28.9 26.9 11.7 6.1 21.3
Songhuajiang River 13443.9 0.8 7.7 30.1 25.7 16.3 19.4
    #Songhuajiang River 10723.8 1.0 9.4 35.0 23.0 16.3 15.3
Liaohe River 5127.4 1.5 18.7 15.8 14.4 10.1 39.5
    #Liaohe River 2299.6 8.7 16.9 18.9 3.7 51.8
Haihe River 11808.1 1.8 20.8 17.6 3.7 2.5 53.6
    #Haihe River 9180.0 1.6 20.3 12.8 2.0 1.9 61.4
Huanghe River 13228.4 12.2 8.1 19.7 23.9 4.9 31.2
Huaihe River 13856.4 0.9 9.2 21.5 20.2 8.8 39.4
    #Huaihe River 12099.8 1.1 9.7 22.0 20.0 8.5 38.7
Changjiang River 38306.0 4.8 39.9 27.8 7.1 6.1 14.3
    #Taihu Lake 2700.1 0.2 8.7 13.3 14.4 63.4
Southeastern Rivers 5805.5 6.4 44.8 15.4 10.3 7.7 15.4
Zhujiang River 16268.1 0.7 43.5 26.8 8.2 4.5 16.3
    #Zhujiang River 11811.6 0.5 41.5 25.1 8.3 5.4 19.2
Southwestern Rivers 12725.0 41.5 55.3 1.0 0.7 1.5
Northwestern Rivers 9927.8 27.7 35.7 23.5 10.3 1.4 1.4

Evaluation of River Water Quality by Water System (by Monitoring Sections) (2005)

 

River Valley Number of 

Proportion of Monitored Section Water Quality  (%)

Monitoring  Grade I Grade II Grade III Grade IV Grade V Worse 
Sections than
  (unit)            Grade V
Changjiang River 104.0 9.6 46.2 20.2 11.5 1.9 10.6
Huanghe River 44.0 6.8 27.3 34.1 6.8 25.0
Zhujiang River 33.0 12.1 42.4 21.2 18.2 6.1
Songhuajiang River 42.0 4.8 19.0 45.2 11.9 19.0
Huanhe River 86.0 3.5 14.0 38.4 12.8 31.4
Haihe River 65.0 6.2 10.8 4.6 18.5 6.2 53.8
Liaohe River 37.0   13.5 16.2 21.6 8.1 40.5

Source: State Environmental Protection Administration.


Water Quality of Big Freshwater Lakes and Reservoirs (2005)

 

Main Water αChloro- Perman- Total  Total Diapha- Water 
 System phyl   ganate  Nitrogen  Phos- neity  Quality
 (mg/m3) index  (mg/l) phorus (m)
    (mg/l)   (mg/l)    
Western  4.2 6.9 2.5 0.2 0.5 Grade V~
  Chaohu Lake   Worse than V
Eastern 1.6 4.7 1.0 0.1 0.5 Grade IV~V
  Chaohu Lake
Dongpu 1.0 3.2 0.7 0.0 1.0 Grade II~III
 Reservoir
Dahuofang 3.7 2.2 0.0 2.0 Grade II
  Reservoir
Kunminghu Lake 13.1 5.8 1.7 0.1 1.5 Grade IV
Miyun Reservoir 2.2 2.4 1.3 0.0 2.4 Grade II
Xingkaihu Lake 14.6 0.4 0.1 30.0 Grade V
Jingpohu Lake 7.1 0.4 0.1 0.7 Grade IV
Daminghu Lake 330.0 6.0 3.0 0.1 Grade IV
Menlou Reservoir 6.0 2.1 6.3 0.0 Grade IV
Erhai Lake 3.7 0.5 0.0 2.3 Grade II
Dianchi Lake 6.5 2.7 0.3 0.3 Worse than
  (Outer Lake)   Grade V
Dianchi Lake 7.4 11.7 1.0 0.3 Worse than
  (Grass Lake)   Grade V
Bositeng Lake 554.0 5.0 1.6 0.0 0.9 Grade IV
Bositeng Lake 815.0 4.0 1.5 0.1 0.6 Grade IV
Bositeng Lake 2240.0 8.1 0.3 1.1 Worse than
  Grade V
Bositeng Lake 2630.0 6.6 2.7 0.1 Grade V
Songhuahu Lake 4.5 1.3 0.1 Grade IV
Taihu Lake 28.2 5.1 2.5 0.1 0.3 Grade III
Yuqiao  13.2 3.6 1.4 0.0 Grade III
  Reservoir,Centre
Yuqiao  11.7 3.4 1.3 0.0
  Reservoir,Dam
Danjiangkou 1.6 1.1 <DL Grade I
  Reservoir
Dongtinghu Lake 3.2 2.4 0.2 Worse than
              Grade V

Source: Ministry of Water Resource.


Discharge and Treatment of Waste Water by Region (2005) (1000 tons)

 

Region Total Volume  #Direct Industrial waste
of Waste Water   Discharge  Water Meeting 
Discharged into Sea Discharge 
      Standards 
National Total 2431121 152370 2217093
Beijing        12813 12740
Tianjin        30081 2009 29962
Hebei          124533 4274 119920
Shanxi         32099 28526
Inner Mongolia 24967 16634
Liaoning       105072 41791 99917
Jilin          41189 33458
Heilongjiang   45158 41759
Shanghai       51097 16447 49590
Jiangsu        296318 532 288936
Zhejiang       192426 5808 185978
Anhui          63487 61816
Fujian         130939 62683 127874
Jiangxi        53972 49726
Shandong       139071 9062 136606
Henan          123476 113518
Hubei          92432 80926
Hunan          122440 109879
Guangdong      231568 5241 194284
Guangxi        145609 806 121873
Hainan         7428 3718 6954
Chongqing      84885 79507
Sichuan        122590 108195
Guizhou        14850 10054
Yunnan         32928 26659
Tibet          991
Shaanxi        42819 39704
Gansu          16798 12301
Qinghai        7619 3396
Ningxia        21411 14508
Xinjiang       20052   11893

Source:State Environmental Protection Administration (the same as in the following tables).

 

Continued-1 (ton)

 

Region

Amount of Pollutants Discharged in the Industrial Waste Water

Mercury Cadmium Hexavalent  Lead Arsenic
      Chrome    
National Total 2.69 62.06 105.60 378.28 453.20
Beijing        0.03 0.07
Tianjin        0.07 0.47 0.07
Hebei          0.10 0.01 3.12 0.67 2.31
Shanxi         0.02 0.69 0.44 0.62 0.48
Inner Mongolia 0.04 0.21 1.69 18.84 2.90
Liaoning       0.08 1.96 0.95 5.03 1.36
Jilin          0.00 0.01 2.60 0.13 0.67
Heilongjiang   0.16 0.23 1.00
Shanghai       2.08 0.27
Jiangsu        0.05 0.27 11.54 20.75 4.17
Zhejiang       0.01 0.48 16.45 3.41 1.13
Anhui          0.20 0.61 2.56 6.09
Fujian         0.04 0.39 2.39 4.93 0.51
Jiangxi        0.03 2.89 1.79 10.43 22.74
Shandong       0.01 2.01 0.63 1.80
Henan          0.09 0.28 4.41 4.42 1.56
Hubei          0.03 0.60 4.57 5.28 6.12
Hunan          1.58 19.92 16.94 92.20 93.47
Guangdong      0.10 1.90 10.79 21.09 4.44
Guangxi        0.06 6.06 1.30 28.30 13.22
Hainan         0.05 0.01
Chongqing      2.95 1.83 1.68
Sichuan        0.09 1.20 13.94 4.80 2.88
Guizhou        0.01 0.09 1.03 2.64 0.84
Yunnan         0.02 3.16 0.07 36.95 5.88
Tibet          0.46 22.95
Shaanxi        0.42 1.40 5.12 1.45
Gansu          0.27 19.75 0.98 81.96 250.76
Qinghai        1.39 0.02 23.62 0.12
Ningxia        0.05 1.48
Xinjiang       0.08 0.18 0.72 1.02 1.13

 

Continued-2 (ton)

 

Region Volatile  Amount of Pollutants Discharged in the Industrial Waste Water
Hydroxy- Cyanide COD Petroleum Ammonia 
  benzene       Nitrogen
National Total 4166.06 573.8 5547333.1 23471.6 525064.9
Beijing        0.55 0.5 10979.4 116.3 1202.1
Tianjin        7.06 5.1 59090.5 474.2 6358.1
Hebei          18.49 16.2 389338.4 1735.6 35930.7
Shanxi         307.66 43.3 168160.2 982.0 14455.0
Inner Mongolia 150.34 24.9 154760.0 304.6 18749.6
Liaoning       99.94 49.7 268192.3 1371.9 33486.4
Jilin          19.94 8.8 161302.1 761.8 6924.6
Heilongjiang   2830.93 23.1 136797.9 1436.5 12324.3
Shanghai       7.91 8.9 36610.3 916.6 2481.3
Jiangsu        88.02 36.8 337777.6 2177.5 24498.9
Zhejiang       18.06 28.8 289573.8 869.2 30989.2
Anhui          44.99 25.3 136492.2 968.1 19222.8
Fujian         12.41 19.7 99410.8 198.6 10150.5
Jiangxi        27.97 22.9 111437.6 327.6 7595.2
Shandong       42.60 9.3 356649.6 873.2 31781.0
Henan          25.47 44.9 342606.3 917.2 53597.6
Hubei          71.60 43.0 176733.0 1942.0 26373.7
Hunan          138.43 60.8 293765.0 1115.3 41589.4
Guangdong      24.01 14.2 291598.5 425.6 9196.5
Guangxi        65.88 23.5 664388.3 697.4 56869.0
Hainan         11766.4 4.9 515.3
Chongqing      15.31 4.4 118864.6 541.9 12184.9
Sichuan        33.77 17.9 297712.6 664.9 20418.7
Guizhou        2.06 14.1 22440.1 126.9 1812.4
Yunnan         8.87 9.0 106941.2 150.4 4362.4
Tibet          0.45 1071.6 0.1 12.2
Shaanxi        9.69 4.7 149342.3 2509.9 2621.4
Gansu          21.89 6.4 58831.9 453.2 21389.9
Qinghai        0.23 33863.5 17.7 1406.8
Ningxia        5.45 1.8 107548.8 71.8 12500.7
Xinjiang       66.10 5.7 153286.4 318.9 4064.2

 

Continued-3 (10 000 tons)

 

Region

Household Waste Water Dischaeged

  Waste Water COD Ammonia Nitrogen
National Total 2813968.00 859.44 97.27
Beijing        88196.00 10.50 1.25
Tianjin        30280.00 8.70 1.31
Hebei          83991.00 27.14 3.30
Shanxi         62997.00 21.87 2.81
Inner Mongolia 31274.00 14.25 3.13
Liaoning       113633.00 37.62 5.74
Jilin          56816.00 24.55 2.91
Heilongjiang   68883.00 36.69 4.23
Shanghai       148613.00 26.78 3.12
Jiangsu        223107.00 62.84 6.04
Zhejiang       120770.00 30.51 3.19
Anhui          93104.00 30.73 3.38
Fujian         81453.00 29.46 4.14
Jiangxi        69348.00 34.59 2.67
Shandong       141306.00 41.36 5.25
Henan          139088.00 37.82 5.00
Hubei          144936.00 43.95 5.12
Hunan          133198.00 60.08 5.92
Guangdong      406835.00 76.65 9.05
Guangxi        125248.00 40.54 3.25
Hainan         27846.00 8.33 0.65
Chongqing      60336.00 15.02 1.56
Sichuan        139061.00 48.55 4.61
Guizhou        40818.00 20.31 1.57
Yunnan         42274.00 17.78 1.50
Tibet          3564.00 1.29 0.14
Shaanxi        40549.00 20.11 2.35
Gansu          26930.00 12.35 1.30
Qinghai        11741.00 3.77 0.54
Ningxia        14406.00 3.52 0.44
Xinjiang       43367.00 11.79 1.80

 

Continued-4

 

Region Number of  Facilities for  Annual Expenditure
Facilities for  Treatment of  for Operation
Treatment of   Capacity of  (10 000 yuan)
Waste Water  Waste Water  
  (set) (10 000 tons/day)  
National Total 69231 16349 2766907
Beijing        553 277 47316
Tianjin        904 213 48749
Hebei          4271 1579 121883
Shanxi         3560 566 137108
Inner Mongolia 745 234 22299
Liaoning       2137 614 127886
Jilin          681 170 35486
Heilongjiang   1142 437 108553
Shanghai       1707 501 136195
Jiangsu        4663 1076 343652
Zhejiang       5858 771 212848
Anhui          1529 635 79644
Fujian         5385 759 80494
Jiangxi        1242 341 58956
Shandong       4215 1200 294495
Henan          3315 1080 115752
Hubei          2163 912 77931
Hunan          3086 699 63484
Guangdong      5971 925 282970
Guangxi        2396 862 67986
Hainan         267 27 12410
Chongqing      1478 295 32076
Sichuan        4493 666 84914
Guizhou        1935 304 24477
Yunnan         1927 635 43866
Tibet          15 1 194
Shaanxi        1747 262 31466
Gansu          792 83 30548
Qinghai        130 15 3732
Ningxia        456 87 12079
Xinjiang       468 124 27460

 

Continued-5 (ton)

 

Region

Amount of Pollutants Removed from Industrial Waste Water

Volatile  Ammonia 
Hydroxy- Cyanide COD Petroleum Nitrogen
  benzene        
National Total 73548 17564 10882642 271878 483370
Beijing        1161 52 31695 2321 1183
Tianjin        538 14 138489 2308 6498
Hebei          2270 580 480650 15380 13873
Shanxi         10001 593 100306 2309 6441
Inner Mongolia 559 1353 268813 1193 12933
Liaoning       5310 379 374439 9106 35513
Jilin          1499 123 214856 1535 2468
Heilongjiang   1939 38 236460 20721 727
Shanghai       367 359 201254 9648 4297
Jiangsu        2353 338 929166 49918 68752
Zhejiang       969 884 1150220 10371 62676
Anhui          18960 4686 630837 19932 32770
Fujian         156 333 448674 2580 10039
Jiangxi        4616 316 66156 4912 10974
Shandong       2498 693 1792489 28852 46727
Henan          1970 1300 1077815 21127 36240
Hubei          2311 214 242863 11844 12937
Hunan          957 655 307890 3145 15486
Guangdong      639 478 419785 8254 6283
Guangxi        483 420 561937 1047 3504
Hainan         69050 1 240
Chongqing      758 32 75423 1083 4881
Sichuan        2052 194 412787 3156 28924
Guizhou        391 662 12849 512 1295
Yunnan         6988 44 210044 18064 23770
Tibet         
Shaanxi        2277 2811 163666 3033 10945
Gansu          311 1 25253 2618 3161
Qinghai        1451 230 227
Ningxia        52 1 105569 3038 10877
Xinjiang       1160 11 131755 13641 8730


Discharge and Treatment of Industrial Waste Water by Sector (2005) (10 000 tons)

 

Sector Number of  Total    Industrial 
Industrial  Volume of  #Direct Waste 
Enter- Industrial   Discharge  Water 
prises  Waste into Sea Metting 
(unit)  Water  Discharge 
    Discharge   Standards
Total 70514 2159779 152371 1989533
Mining and Washing of Coal  2968 46650 123 39309
Extraction of Petroleum  211 11252 394 10545
  and Natural Gas
Mining and Processing of 744 14239 160 12829
   Ferrous Metal Ores
Mining and Processing of  1123 31136 640 28027
  Non-ferrous Metal Ores
Mining and Processing of  535 12968 3173 11957
  Nonmetal Ores
Mining of Other Ores 64 496 388
Processing of Food from  3594 118964 2212 94645
  Agricultural Products
Manufacture of Foods 2236 42830 524 38416
Manufacture of  Beverages 1996 43404 726 37413
Manufacture of Tobacco 157 2809 2523
Manufacture of  Textile 6001 172232 2962 165960
Manufacture of Textile Wearing  599 9185 355 8954
  Apparel, Footware, and Caps
Manufacture of  Leather, Fur,  837 18338 218 17205
  Feather and Related Products
Processing of  Timber,  715 6569 38 5978
  Manufacture of  Wood,  
  Bamboo,Rattan, Palm, 
  and Straw Products
Manufacture of Furniture 182 797 204 770
Manufacture of  Paper and 3911 367422 6104 335581
   Paper Products
Printing,Reproduction of  382 1618 5 1545
  Recording Media
Manufacture of  Articles for  180 862 21 772
  Culture,  Education 
  and Sport Activity
Processing of Petroleum, Coking,  1011 68122 25468 66520
  Processing  of Nuclear Fuel
Manufacture of Raw Chemical  6791 339052 19019 311922
  Materials and Chemical Products        

 

Continued -1(10 000 tons)

 

Sector Number of  Total    Industrial 
Industrial  Volume of  #Direct Waste 
Enter- Industrial   Discharge  Water 
prises  Waste into Sea Metting 
(unit)  Water  Discharge 
    Discharge   Standards
Manufacture of Medicines 2225 40050 231 37963
Manufacture of Chemical Fibers 233 48516 13775 45458
Manufacture of Rubber 542 6118 214 6031
Manufacture of Plastics 655 2288 118 2208
Manufacture of Non-metallic  11891 48248 320 45544
  Mineral Products
    #Manufacture of Cements 4576 24257 40 22856
Smelting and Pressing of 2213 169934 441 163928
   Ferrous Metals
Smelting and Pressing of  1692 33734 117 29160
  Non-ferrous Metals
Manufacture of Metal Products 3929 21057 698 20028
Manufacture of General  2136 15652 530 15021
  Purpose Machinery
Manufacture of Special 1154 11324 220 10915
   Purpose Machinery
