中文版
    Current Location:Homepage->Standards and Reports->Environmental Statistics->China Environmental Statistical Yearbook 2006
Atmospheric Environment
2007-12-18
Article type: Translated

Climate of Major Cities (2005)

City Annual  Annual  Annual  Annual  Annual  Annual 
Average  Maximum  Minimum  Average  Average  Average 
Temperature Temperature Temperature Humidity Sunshine  Precipitation
  () () () (%) Hours (hour) (millimeter)
Beijing 13.2 38.9 -11.5 49.0 2576.1 410.7
Tianjin 12.9 39.5 -14.2 57.0 2348.2 618.5
Shijiazhuang 14.3 41.8 -9.0 52.0 2274.1 389.5
Taiyuan 10.9 38.6 -19.5 53.0 2620.9 274.7
Hohhot 7.7 36.7 -22.5 46.0 2816.8 248.3
Shenyang 8.0 32.3 -23.8 64.0 2249.9 822.2
Changchun 5.6 31.4 -24.3 61.0 2324.6 681.0
Harbin 4.7 32.0 -28.7 62.0 2134.0 507.9
Shanghai 17.1 37.4 -5.8 70.0 1829.0 1059.8
Nanjing 16.3 37.1 -7.9 66.0 1937.5 992.3
Hangzhou 17.5 39.3 -5.4 69.0 1762.2 1138.6
Hefei 16.2 37.6 -8.8 70.0 1834.1 1091.3
Fuzhou 20.3 38.9 -4.0 69.0 1469.2 1705.4
Nanchang 18.2 37.7 -3.3 70.0 1794.5 1908.7
Jinan 14.4 40.9 -11.3 53.0 2369.5 965.4
Zhengzhou 14.9 40.6 -7.8 59.0 1740.9 728.8
Wuhan 17.8 38.5 -4.9 69.0 1829.7 1116.6
Changsha 17.7 38.6 -4.7 73.0 1423.1 1600.9
Guangzhou 22.8 39.0 2.1 71.0 1288.5 1986.2
Nanning 21.4 38.6 1.4 83.0 1423.2 1119.2
Haikou 25.1 38.8 9.4 78.0 1840.5 1187.0
Chongqing 18.6 38.7 2.0 78.0 903.9 1019.8
Chengdu 16.2 34.2 -4.3 78.0 777.0 765.6
Guiyang 14.1 34.3 -3.5 79.0 1004.1 1067.5
Kunming 16.7 30.6 5.0 62.0 2054.3 976.0
Lhasa 9.3 28.3 -12.3 42.0 3100.0 495.8
Xi'an 15.0 41.7 -8.9 60.0 1949.4 541.4
Lanzhou 7.2 32.3 -18.7 64.0 2469.9 431.4
Xining 5.8 31.4 -20.6 58.0 2477.5 484.1
Yinchuan 10.1 37.1 -17.6 48.0 2813.4 74.9
Urumqi 7.5 36.7 -26.4 56.0 2528.7 276.3

Source: China Meteorological Administration.

 

Ambient Air Quality in Major Cities (2005) (milligram/cu.m)

 

    City Paticulate Sulphur Nitrogen  Days of Air Quality Proportion of Days
 Matters Dioxide Dioxide Equal to or Above of Air Quality Equal
 Grade II  (day) to or Above Grade II
          in the Whole Year (%)
Beijing        0.141 0.050 0.066 234 64.11
Tianjin        0.106 0.076 0.047 298 81.64
Shijiazhuang 0.132 0.054 0.041 283 77.53
Taiyuan 0.139 0.077 0.020 245 67.12
Hohhot 0.097 0.050 0.041 312 85.48
Shenyang 0.118 0.054 0.036 317 86.85
Dalian 0.099 0.026 0.035 340 93.15
Harbin 0.104 0.042 0.056 301 82.47
Shanghai 0.088 0.061 0.061 322 88.22
Nanjing 0.110 0.052 0.054 304 83.29
Hangzhou 0.112 0.060 0.058 301 82.47
Hefei 0.095 0.018 0.025 329 90.14
Fuzhou 0.072 0.016 0.042 349 95.62
Nanchang 0.089 0.050 0.031 339 92.88
Jinan 0.128 0.060 0.024 262 71.78
Zhengzhou 0.109 0.059 0.039 300 82.19
Wuhan 0.119 0.054 0.050 271 74.25
Changsha 0.122 0.081 0.036 245 67.12
Guangzhou 0.088 0.053 0.068 332 90.96
Nanning 0.067 0.058 0.038 354 96.99
Haikou 0.040 0.012 0.015 365 100.00
Chongqing      0.120 0.073 0.048 267 73.15
Chengdu 0.125 0.077 0.052 293 80.27
Guiyang 0.076 0.063 0.013 343 93.97
Kunming 0.082 0.055 0.038 363 99.45
Lhasa 0.070 0.010 0.025 358 98.08
Xi'an 0.129 0.044 0.032 291 79.73
Lanzhou 0.158 0.068 0.037 238 65.21
Xining 0.114 0.029 0.026 306 83.84
Yinchuan 0.090 0.054 0.025 323 88.49
Urumqi 0.114 0.116 0.056 256 70.14

Source:State Environmental Protection Administration (the same as in the following tables).


Emission and Treatment of Waste Gas by Region (2005)

 

Region Total Volume      Volume of  Volume of
of Industrial   from  from  Sulphur   Sulphur 
Waste Gas  Process Process of  Dioxide  Dioxide
Emission   of Fuel Production Emission Emission by
(100   Burning (10 000 Nonproductive 
  million cu.m)     tons) Consumption
  National Total 268988 155238 113749 2549.4 381.0
  Beijing        3532 2015 1517 19.1 8.5
  Tianjin        4602 3380 1222 26.5 2.4
  Hebei          26518 13142 13377 149.6 21.4
  Shanxi         15142 8565 6576 151.6 31.6
  Inner Mongolia 12071 8802 3269 145.6 16.0
  Liaoning       20903 10640 10263 119.7 23.6
  Jilin          4939 3405 1535 38.2 7.5
  Heilongjiang   5261 4276 986 50.8 7.7
  Shanghai       8482 3564 4918 51.3 13.8
  Jiangsu        20197 12748 7449 137.3 6.1
  Zhejiang       13025 8148 4877 86.0 2.9
  Anhui          6960 4478 2481 57.1 5.6
  Fujian         6265 3284 2981 46.1 2.2
  Jiangxi        4379 2138 2240 61.3 5.8
  Shandong       24129 14333 9796 200.3 28.7
  Henan          15498 9180 6319 162.5 15.3
  Hubei          9404 3958 5446 71.7 9.2
  Hunan          6014 2826 3188 91.9 16.4
  Guangdong      13447 9213 4234 129.4 2.0
  Guangxi        8339 4370 3969 102.3 4.9
  Hainan         910 552 358 2.2
  Chongqing      3655 2178 1477 83.7 15.4
  Sichuan        8140 4395 3745 129.9 15.9
  Guizhou        3852 1933 1919 135.8 69.9
  Yunnan         5444 2939 2505 52.2 9.3
  Tibet          13 13 0.2 0.1
  Shaanxi        4916 3140 1776 92.2 12.2
  Gansu          4250 2648 1603 56.3 4.6
  Qinghai        1370 345 1024 12.4 0.9
  Ningxia        2844 1625 1220 34.3 4.0
  Xinjiang       4485 3005 1480 51.9 17.1

 

Continued-1 (10 000 tons)

 

Region Volume of      Emission of Total     Emission of
Sulphur   from  from  Industrial  Volume House- Indus- Industrial
Dioxide  Process  Process  SO2 of hold try Soot
Emission  of Fuel of   Meeting Emission  Meeting
by  Burning Produc- Discharge of Soot Discharge
  Industry   tion Standards       Standards
  National 2168.4 1843.1 325.3 1721.8 1182.5 233.6 948.9 786.2
  Total
  Beijing        10.5 10.3 0.3 10.5 5.8 4.0 1.8 1.8
  Tianjin        24.1 22.5 1.6 24.1 9.1 1.4 7.7 7.7
  Hebei          128.1 107.8 20.3 114.5 73.2 17.3 56.0 53.8
  Shanxi         120.0 94.1 25.9 89.2 112.2 21.2 91.0 70.3
  Inner 129.6 109.0 20.6 97.3 77.8 17.5 60.4 38.3
   Mongolia
  Liaoning       96.1 73.5 22.6 90.6 74.6 22.8 51.7 48.5
  Jilin          30.8 27.5 3.3 18.6 41.4 8.6 32.7 26.0
  Heilongjiang   43.1 39.6 3.5 37.8 54.8 9.4 45.4 42.4
  Shanghai       37.5 36.8 0.7 37.0 11.5 6.6 5.0 4.9
  Jiangsu        131.2 121.6 9.6 128.5 45.2 2.6 42.6 41.7
  Zhejiang       83.1 78.3 4.8 79.4 21.2 1.3 19.9 18.5
  Anhui          51.5 40.8 10.7 46.6 29.8 4.5 25.3 24.2
  Fujian         43.9 36.7 7.2 42.7 13.1 1.3 11.8 11.2
  Jiangxi        55.5 45.3 10.1 44.5 24.6 1.6 23.0 19.4
  Shandong       171.5 156.6 14.9 161.4 61.9 13.4 48.5 47.4
  Henan          147.1 130.4 16.7 115.2 92.8 7.1 85.7 75.2
  Hubei          62.6 48.1 14.5 56.2 33.0 6.4 26.6 22.9
  Hunan          75.5 57.4 18.1 61.4 53.9 8.6 45.3 38.6
  Guangdong      127.4 118.0 9.4 99.1 27.9 0.8 27.1 20.8
  Guangxi        97.5 79.3 18.2 70.6 55.0 1.2 53.8 46.2
  Hainan         2.2 1.8 0.4 2.0 1.1 0.1 1.0 0.9
  Chongqing      68.3 62.1 6.2 56.5 21.6 8.5 13.1 11.2
  Sichuan        114.1 88.3 25.8 62.6 79.1 15.7 63.4 46.3
  Guizhou        65.9 60.0 6.0 28.1 36.4 15.9 20.5 10.8
  Yunnan         42.9 32.9 10.0 18.8 22.7 5.6 17.1 10.3
  Tibet          0.1 0.1 0.2 0.2
  Shaanxi        80.0 69.1 10.9 42.6 39.4 10.2 29.2 18.7
  Gansu          51.7 29.9 21.8 29.6 16.2 3.8 12.4 9.4
  Qinghai        11.5 9.0 2.5 6.0 7.7 2.0 5.7 1.7
  Ningxia        30.2 28.8 1.4 24.3 12.3 2.2 10.2 8.1
  Xinjiang       34.8 27.3 7.5 26.2 27.1 12.0 15.0 9.2

 

Continued-2 (10 000 tons)

 

Region Emission  Emission of Industrial      Industrial
of Industry Industrial Sulphur  Removed in  Removed in   Soot 
Dust Dust Meeting Dioxide Process of  Process of  Removed
Discharge  Removed  Fuel Burning Production              
    Standards        
  National Total 911.2 682.2 1090.4 414.9 675.5 20587.1
  Beijing        3.3 1.3 4.7 4.0 0.7 250.1
  Tianjin        1.9 1.9 10.8 8.3 2.4 272.4
  Hebei          71.3 64.6 70.3 47.9 22.4 1960.9
  Shanxi         69.5 53.9 39.2 25.5 13.7 1232.9
  Inner Mongolia 45.6 11.0 20.0 6.4 13.6 1092.7
  Liaoning       45.3 40.8 72.4 13.9 58.4 1125.0
  Jilin          13.7 6.5 3.3 2.5 0.8 658.7
  Heilongjiang   12.4 11.2 7.6 7.1 0.5 650.6
  Shanghai       1.1 1.0 7.5 3.1 4.4 574.2
  Jiangsu        35.5 34.8 73.3 40.5 32.8 1771.5
  Zhejiang       23.1 22.4 63.5 30.9 32.6 617.7
  Anhui          46.2 43.8 82.4 11.3 71.1 563.4
  Fujian         19.3 18.4 12.4 11.2 1.2 340.5
  Jiangxi        35.0 25.5 72.5 4.7 67.7 522.4
  Shandong       37.3 36.1 75.5 56.4 19.1 1789.9
  Henan          70.4 48.4 34.6 11.8 22.8 1848.9
  Hubei          33.8 27.1 54.1 11.0 43.2 695.9
  Hunan          76.9 55.4 54.6 9.1 45.5 591.8
  Guangdong      32.1 22.9 25.5 17.6 7.9 727.0
  Guangxi        55.6 45.5 40.8 16.0 24.8 444.0
  Hainan         1.1 1.0 1.3 1.2 0.1 51.0
  Chongqing      21.3 18.0 40.1 30.9 9.2 207.3
  Sichuan        38.4 25.5 24.9 12.1 12.8 459.3
  Guizhou        19.1 6.7 17.8 14.4 3.4 491.5
  Yunnan         15.5 8.2 92.7 6.4 86.3 381.1
  Tibet          0.2
  Shaanxi        34.0 24.1 12.0 3.0 9.0 374.1
  Gansu          16.6 10.0 67.2 2.2 65.0 359.9
  Qinghai        9.3 2.4 71.3
  Ningxia        9.0 5.9 4.6 4.0 0.6 312.3
  Xinjiang       17.3 7.6 4.9 1.2 3.7 148.7

 

Continued-3

 

Region Industrial Facilities   Annual 
 Dust   for Treatment  #Desulfuri- Expenditure 
Removed of Waste Gas zation  for Operation
  (10 000 tons) (set) Facilities  (100 million yuan)
  National Total 6453.9 145043 22648 267.1
  Beijing        128.5 2309 714 5.7
  Tianjin        26.1 2863 1378 9.9
  Hebei          634.5 11746 2806 23.6
  Shanxi         235.5 7335 2397 19.8
  Inner Mongolia 123.1 3521 433 4.8
  Liaoning       432.9 7874 2395 17.0
  Jilin          187.1 3222 712 3.0
  Heilongjiang   59.2 3812 140 2.7
  Shanghai       150.5 3067 290 11.1
  Jiangsu        388.7 8488 465 22.2
  Zhejiang       378.8 11560 1379 13.9
  Anhui          200.2 3307 304 6.3
  Fujian         195.6 5354 186 8.7
  Jiangxi        270.3 2253 228 4.9
  Shandong       582.1 10177 2189 25.0
  Henan          538.2 9336 322 11.1
  Hubei          378.1 4306 247 8.9
  Hunan          277.5 4990 725 6.4
  Guangdong      242.6 7872 653 17.4
  Guangxi        233.2 5092 507 5.3
  Hainan         11.0 372 6 0.6
  Chongqing      37.6 2150 309 7.2
  Sichuan        182.3 6185 716 7.6
  Guizhou        118.3 2291 593 2.9
  Yunnan         163.3 4182 345 8.2
  Tibet          22
  Shaanxi        84.1 3841 760 3.2
  Gansu          75.1 2730 784 4.6
  Qinghai        29.7 592 1.0
  Ningxia        31.4 1211 405 1.8
  Xinjiang       58.1 2983 260 2.1

Emission and Treatment of Industrial Waste Gas by Sector (2005)

 

Sector Industrial      Volume of 
Waste Gas  from  from  Industrial 
Emission  Process  Process Soot 
(100  Fuel   of  Emission
  million cu.m) Burning Production (10 000 sets)
Total 268052 154527 113528 854.88
Mining and Washing of Coal  1935 1468 467 10.93
Extraction of Petroleum and  963 926 37 1.44
  Natural Gas
Mining and Processing of 944 281 663 1.68
   Ferrous Metal Ores
Mining and Processing of  598 225 373 2.69
  Non-ferrous Metal Ores
Mining and Processing of 1273 1039 234 6.81
  Nonmetal Ores  
Mining of Other Ores 12 7 5 0.14
Processing of Food from  2453 2105 348 20.36
  Agricultural Products
Manufacture of Foods 930 832 97 5.15
Manufacture of  Beverages 836 802 33 8.97
Manufacture of Tobacco 250 145 104 0.64
Manufacture of  Textile 3020 2956 64 12.82
Manufacture of Textile Wearing  350 132 218 0.71
  Apparel, Footware, and Caps
Manufacture of  Leather, Fur,  291 206 85 1.14
  Feather and Related Products
Processing of  Timber, Manufacture  901 514 387 5.48
  of  Wood,  Bamboo,Rattan, 
  Palm, and Straw Products
Manufacture of Furniture 314 50 265 0.22
Manufacture of  Paper and  4515 3974 541 24.08
  Paper Products
Printing,Reproduction of  72 28 44 0.12
  Recording Media
Manufacture of  Articles for Culture,  40 24 16 0.15
  Education and Sport Activity
Processing of Petroleum, Coking,  9129 3717 5412 38.18
  Processing  of Nuclear Fuel
Manufacture of Raw Chemical  15887 9419 6469 53.56
  Materials and Chemical Products
Manufacture of Medicines 1132 669 464 4.15

 

Continued-1

 

Sector Industrial      Volume of 
Waste Gas  from  from  Industrial 
Emission  Process  Process Soot 
(100  Fuel   of  Emission
  million cu.m) Burning Production (10 000 sets)
Manufacture of Chemical Fibers 2886 1176 1710 4.57
Manufacture of Rubber 563 384 179 1.96
Manufacture of Plastics 577 204 372 0.58
Manufacture of Non-metallic 49860 12236 37624 133.88
   Mineral Products
     #Manufacture of Cements 39864 6980 32884 39.00
Smelting and Pressing of  56190 15221 40970 69.27
  Ferrous Metals
Smelting and Pressing of  13183 2882 10301 19.22
  Non-ferrous Metals
Manufacture of Metal Products 846 317 530 1.71
Manufacture of General  1238 434 805 3.81
  Purpose Machinery
Manufacture of Special  736 455 281 2.09
  Purpose Machinery
Manufacture of  Transport  1947 521 1426 2.95
  Equipment
Manufacture of Electrical  621 268 353 1.54
  Machinery and Equipment
Manufacture of Communication  1543 482 1061 0.78
  Equipment, Computers  and  
  Other  Electronic Equipment
Manufacture of Measuring  525 154 372 0.44
  Instruments and Machinery for  
  Cultural Activity and Office Work
Manufacture of Artwork and  288 45 243 0.50
  Other Manufacturing
Recycling  and Disposal of Waste 8 5 3 0.02
Production and Distribution of  88347 88175 173 405.20
  Electric Power and Heat Power
    #Firepower Electricity 83220 83058 162 381.17
Production and Distribution of Gas 787 158 629 1.40
Production and Distribution  55 55 0.22
  of  Water
Other Sectors 2007 1836 170 5.32

 

Continued-2 (10 000 tons)

 

Sector Volume of      Volume of
Sulphur  from  from  Industrial
Dioxide  Process  Process  Dust
Emission  Fuel  of  Emission
   by Industry Burning Production  
Total 1980.47 1678.97 301.50 828.08
Mining and Washing of Coal  21.04 16.51 4.54 24.59
Extraction of Petroleum and  3.22 2.72 0.49 0.14
  Natural Gas
Mining and Processing of  4.32 1.59 2.73 3.93
  Ferrous Metal Ores
Mining and Processing of  6.70 3.09 3.60 2.84
  Non-ferrous Metal Ores
Mining and Processing of 5.70 4.80 0.90 8.84
  Nonmetal Ores
Mining of Other Ores 0.23 0.22 0.01 0.13
Processing of Food from 15.61 15.54 0.07 2.06
  Agricultural Products
Manufacture of Foods 9.35 9.22 0.13 0.59
Manufacture of  Beverages 10.66 10.61 0.05 0.18
Manufacture of Tobacco 1.29 1.28 0.01 0.17
Manufacture of  Textile 29.62 29.50 0.12 0.26
Manufacture of Textile Wearing  1.53 1.53 1.32
  Apparel, Footware, and Caps
Manufacture of  Leather, Fur,  2.12 1.98 0.14 0.02
  Feather and Related Products
Processing of  Timber, Manufacture  4.79 4.39 0.40 1.62
  of  Wood,  Bamboo,Rattan, 
  Palm, and Straw Products
Manufacture of Furniture 0.36 0.28 0.08 0.24
Manufacture of  Paper and  43.13 42.57 0.56 1.61
  Paper Products
Printing,Reproduction of  0.25 0.24
  Recording Media
Manufacture of  Articles for Culture,  0.27 0.27 0.37
  Education and Sport Activity
Processing of Petroleum, Coking,  70.85 26.45 44.41 18.84
  Processing  of Nuclear Fuel
Manufacture of Raw Chemical  116.76 90.58 26.17 17.53
  Materials and Chemical Products        

 

Continued-3 (10 000 tons)

 

Sector Volume of      Volume of
Sulphur  from  from  Industrial
Dioxide  Process  Process  Dust
Emission  Fuel  of  Emission
   by Industry Burning Production  
Manufacture of Medicines 6.42 6.40 0.03 0.12
Manufacture of Chemical Fibers 11.52 11.46 0.07 0.10
Manufacture of Rubber 4.43 4.39 0.04 0.03
Manufacture of Plastics 1.30 1.30 0.02
Manufacture of Non-metallic  178.36 90.20 88.16 565.71
  Mineral Products
    #Manufacture of Cements 101.60 29.92 71.68 505.04
Smelting and Pressing of  142.24 65.96 76.28 125.68
  Ferrous Metals
Smelting and Pressing of  70.70 24.53 46.17 18.71
  Non-ferrous Metals
Manufacture of Metal Products 2.55 2.50 0.05 1.04
Manufacture of General  5.54 3.93 1.61 2.34
  Purpose Machinery
Manufacture of Special  3.28 2.72 0.56 1.70
  Purpose Machinery
Manufacture of  Transport  4.10 3.95 0.15 3.17
  Equipment
Manufacture of Electrical  2.72 2.67 0.05 0.26
  Machinery and Equipment
Manufacture of Communication  1.70 1.66 0.04 0.36
  Equipment, Computers  and 
  Other  Electronic Equipment
Manufacture of Measuring  1.30 1.25 0.05 0.02
  Instruments and Machinery for
  Cultural Activity and Office Work
Manufacture of Artwork and 0.49 0.45 0.04 0.22
  Other Manufacturing
Recycling  and Disposal of Waste 0.04 0.04
Production and Distribution of  1167.17 1165.10 2.07 10.79
  Electric Power and Heat Power
    Firepower Electricity 1112.32 1110.28 2.04 10.62
Production and Distribution of Gas 1.88 1.35 0.53 0.14
Production and Distribution  0.53 0.53
  of  Water
Other Sectors 26.38 25.18 1.20 12.41

 

Continued-4  (10 000 tons)

 

Sector Emission of Emission of Emission of
Industrial Industrial Industrial
SO2 Meeting Soot Meeting Dust Meeting
Discharge Discharge Discharge
  Standards Standards Standards
Total 1583.56 711.47 615.61
Mining and Washing of Coal  15.03 7.71 7.14
Extraction of Petroleum and  2.98 1.19 0.12
  Natural Gas
Mining and Processing of  2.33 1.04 2.61
  Ferrous Metal Ores
Mining and Processing of  3.66 1.63 1.81
  Non-ferrous Metal Ores
Mining and Processing of 3.94 3.88 5.55
  Nonmetal Ores
Mining of Other Ores 0.16 0.12 0.12
Processing of Food from 11.53 17.59 1.78
  Agricultural Products
Manufacture of Foods 7.13 4.25 0.53
Manufacture of  Beverages 5.47 4.83 0.17
Manufacture of Tobacco 1.09 0.58 0.17
Manufacture of  Textile 25.21 11.33 0.20
Manufacture of Textile Wearing  1.35 0.67 1.31
  Apparel, Footware, and Caps
Manufacture of  Leather, Fur,  1.78 0.93 0.02
  Feather and Related Products
Processing of  Timber, Manufacture  3.38 4.62 1.30
  of  Wood,  Bamboo,Rattan, 
  Palm, and Straw Products
Manufacture of Furniture 0.33 0.19 0.24
Manufacture of  Paper and  35.59 20.35 1.43
  Paper Products
Printing,Reproduction of  0.21 0.11
  Recording Media
Manufacture of  Articles for Culture,  0.23 0.13 0.37
  Education and Sport Activity
Processing of Petroleum, Coking,